Amoxicillin-clavulanate (Augmentin) is an incredibly confusing medication to prescribe, due to the many different formulations. It is very commonly prescribed incorrectly, which leads to inadequate treatment (iatrogenic treatment failure) and poor antibiotic stewardship. This calculator will guide you towards the correct amoxicillin-clavulanate formulation to prescribe based on the patient's age, weight, and disease.
NOTE: This is not meant to be used in place of a real-life pharmacist. Please always confirm with them if you have doubts or questions about proper amoxicillin-clavulanate formulation selection.
1 Age: |
Ratio | Form | Concentration (mg amox–mg clav) (per 5 mL or 1 tab) |
Frequency | Amoxicillin (mg/dose) |
Amoxicillin (mg/kg/dose) |
Amoxicillin (mg/kg/day) |
Clavulanate (mg/kg/day) |
Clavulanate (mg/day) |
Quantity (mL or tabs) (per dose) |
Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
2:1 | Tablet | 250–125 | |||||||||
4:1 | Liquid | 125–31.25 | Banana flavor | ||||||||
4:1 | Liquid | 250–62.5 | Orange flavor | ||||||||
4:1 | Tablet | 500–125 | |||||||||
7:1 | Liquid | 200–28.5 | |||||||||
7:1 | Chewable | 200–28.5 | |||||||||
7:1 | Liquid | 400–57 | |||||||||
7:1 | Chewable | 400–57 | |||||||||
7:1 | Tablet | 875–125 | |||||||||
14:1 | Liquid | 600–42.9 ("ES") | Strawberry cream flavor Not studied in patients >40 kg | ||||||||
16:1 | Tablet | 1000–62.5 ("XR") | Not studied in patients <40 kg | ||||||||
Rows are colored by ratio of amoxicillin:clavulanate (there is no other significance of the color). Ranges are diplayed when the exact desired dose of amoxicillin is not possible to measure with available formulations. The first number in each range is if the dose is rounded down and the second number is if the dose is rounded up. ↑: Dose supratherapeutic | ↓: Dose subtherapeutic |
This calculator was created by Dan Kats, MD, and Iman Moawad, PharmD, BCPPS. This website is not associated with any hospital/healthcare institution or GlaxoSmithKline (the owner of the Augmentin trademark).